Nagoya, Japan Weather Information


Average Temperature (°C) Average High Temperature (°C) Average Low Temperature (°C) Average Number of Days with Precipitation (Days)
Years on Record 18 18 18 13
Year 15 20 11 244
January 3 7 -0.5 22
February 4 8 -0.5 21
March 8 12 3 23
April 14 18 8 21
May 18 23 13 19
June 22 26 18 21
July 26 30 22 23
August 27 31 23 20
September 23 27 20 22
October 17 22 12 18
November 11 16 7 16
December 6 11 1 18

Sources: www.weatherbase.com

Concorde Hotels & Resorts