Cannot load xml: The remote server returned an error: (400) Bad Request.
Cannot load xml: The remote server returned an error: (400) Bad Request.

Tokyo, Japan Weather Information


Average Temperature (°C) Average High Temperature (°C) Average Low Temperature (°C) Average Precipitation (cm)
Years on Record 21 21 21 115
Year 60 66 54 60.2
January 42 48 35 2
February 43 49 36 2.8
March 48 54 41 4.2
April 57 64 50 5.1
May 65 72 58 5.7
June 71 76 66 6.9
July 77 82 71 5.3
August 81 86 75 5.8
September 74 79 69 8.5
October 64 69 58 7.6
November 55 61 49 3.8
December 47 53 40 2.1

Sources: http://www.weatherbase.com/